DDS table heading column
Component content
Normal
Western Central Pacific | Clams |
Northeast Atlantic | Pollock, cod, scallop, crab, shrimp, salmon and langoustine |
Northwest Atlantic | Lobster |
Northwest Pacific | Oyster |
Western Indian Ocean | Tuna |
Header row
Component content
Header row
| H row 1 | H row 2 |
|---|---|
Western Central Pacific | Clams |
Northeast Atlantic | Pollock, cod, scallop, crab, shrimp, salmon and langoustine |
Northwest Atlantic | Lobster |
Northwest Pacific | Oyster |
Western Indian Ocean | Tuna |
Header column
Component content
Header column
Western Central Pacific | Clams |
|---|---|
Northeast Atlantic | Pollock, cod, scallop, crab, shrimp, salmon and langoustine |
Northwest Atlantic | Lobster |
Northwest Pacific | Oyster |
Western Indian Ocean | Tuna |